| Management number | 208780665 | Release Date | 2026/03/29 | List Price | $29.20 | Model Number | 208780665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flare leg full length pant featuring bi-stretch fabrication
| UPC | 716357887019 |
|---|---|
| Color | Anne Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Anne Klein |
| Model Name | Stretch Flare Leg Pant |
| Rise Style | Mid Rise |
| Style Name | Stretch Flare Leg Pant |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester, 33% Viscose, 4% Elastane |
| Manufacturer | Anne Klein |
| Style Number | 10699683-3QK |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10699683-3QK |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00716357887019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form