| Management number | 208843703 | Release Date | 2026/03/29 | List Price | $32.26 | Model Number | 208843703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sneaker is really lightwighted, trendy and comfortable. All the alternatives are colourful, funny and with a twist.
| Brand | Armani Exchange |
|---|---|
| Color | White + Silver |
| Theme | casual |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Logo Trainer |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Armani Exchange |
| Style Number | XDX031XV137M696 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | synthetic |
| Material Fabric | Nylon, Suede |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitching and topstitching |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Synthetic foam |
| Subject Character | Armani Exchange |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | XDX031 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form