| Management number | 209423355 | Release Date | 2026/03/29 | List Price | $22.66 | Model Number | 209423355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Carlisle bowl’s clear sides let your guests feast their eyes on what’s inside and the swirls add a bit of fun and style to the dish. Yet, it’s made of durable SAN so it’s resistant to breakage, stains and chips so you won’t have to replace and restock as much as glass. It easily stacks with similar glass or plastic dessert dishes for efficient storage and its easy-to-clean design saves time in the kitchen. It’s the ideal dish for making beautiful presentations of ice cream, puddings, and other desserts, but it’s also perfect for salads, fruit and more. This bowl is a tasteful way to serve tasty dishes.
| Color | Clear |
|---|---|
| Shape | Round |
| Theme | Striped Dessertware |
| Pattern | Striped |
| Capacity | 5 ounces |
| Occasion | multi-purpose |
| Brand Name | Carlisle FoodService Products |
| Unit Count | 24.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Carlisle FoodService Products |
| Bowl Material | Plastic |
| Material Type | SAN |
| Product Style | 24 Pack |
| Item Type Name | Dessert Dish |
| Included Components | Dessert Dis |
| Item Dimensions W x H | 8.2"W x 2.75"H |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Dessert, Fruit, Ice Cream |
| Is the item dishwasher safe | Yes |
| Manufacturer Warranty Description | Carlisle warrants to the original buyer that if this product proves defective (manufacturer's defect) within one year from the date of purchase, Carlisle will replace the product free of charge. This warranty only covers manufacturer's defects and does not cover abuse, misuse, normal wear and tear or modifications to the product not made by Carlisle. |
| Global Trade Identification Number | 10077838000738 |
| Other Special Features of the Product | Durable,Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form