| Management number | 211716442 | Release Date | 2026/04/04 | List Price | $31.98 | Model Number | 211716442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810041560773 |
|---|---|
| Size | 8.5 x 6.5 x 1.5" |
| Color | Silver |
| Capacity | 1.4 Pounds |
| Item Form | multi-compartment rectangular lidded pan |
| Brand Name | Fit Meal Prep |
| Item Volume | 680 Milliliters |
| Lid Material | Board |
| Material Type | Aluminum |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Freezer Safe, Oven Safe |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 8.5"L x 6.5"W x 1.5"H |
| Product Care Instructions | Hand Wash Only. Not Microwave Safe. |
| Is the item dishwasher safe | No |
| Other Special Features of the Product | Durable, Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form