| Management number | 209287251 | Release Date | 2026/03/29 | List Price | $15.92 | Model Number | 209287251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192359728725 |
|---|---|
| Color | Black |
| Pattern | Graphic |
| Seasons | Fall, Winter |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Hot Leathers |
| Model Name | Flm2013-bk/Br/Tn-m |
| Neck Style | Collared Neck |
| Sport Type | Motorcycle Racing |
| Style Name | Flm2013 Men's Sidewinder Flannel Long Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | 100% Cotton |
| Item Weight | 1.1 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Hot Leathers |
| Style Number | FLM2013-BK/BR/TN-M |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | FLM2013 Men's Sidewinder Flannel Long Sleeve Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FLM2013-BK/BR/TN-M |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00192359728725 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form