| Management number | 211984911 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 211984911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858563006584 |
|---|---|
| Size | Wrist Brace |
| Brand Name | M PAIN MANAGEMENT TECHNOLOGIES |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Part Number | Pump Brace |
| Manufacturer | M PAIN MANAGEMENT TECHNOLOGIES |
| Model Number | B0BSHD19BS |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Pump Brace |
| Target Use Body Part | Wrist |
| Age Range Description | Adult |
| Specific Uses For Product | Arthritis,Carpal Tunnel,Muscle,Pain Relief,Swelling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form