| Management number | 208777360 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208777360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dark-rise denim, tapered legs, and a pocket-free back create a classic, streamlined look. At the waist
| UPC | 083624092859 |
|---|---|
| Color | Dark Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Relaxed-fit Side Elastic Tapered-leg Jean |
| Rise Style | High Rise |
| Style Name | Relaxed-fit Side Elastic Tapered-leg Jean |
| Fabric Type | 99% Cotton, 1% Lycra Spandex |
| Item Weight | 1.4 Pounds |
| Manufacturer | Lee Women's/Junior's |
| Style Number | 35061 |
| Inseam Length | 29 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | back pockets |
| Apparel Closure Type | Zip-Fly with button closure |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 3506141 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00083624092859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form