| Management number | 209062590 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209062590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783583282086 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 12 Volts |
| Wattage | 2.62 watts |
| Bulb Base | E26 |
| Brand Name | Lumitronics |
| Brightness | 265 Lumen |
| Efficiency | 101.14 lumens per watt |
| Light Type | LED |
| Model Name | LUM-ICL8 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.3 Ounces |
| Light Color | White |
| Manufacturer | Lumitronics |
| Model Number | LUM-ICL8 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A17 |
| Controller Type | Switch |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 265 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2.62 Watts |
| Additional Features | All weather housing |
| Included Components | Mounting Brackets |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 2.62 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 5.5"W x 8.25"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Reading & Fan |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form