| Management number | 209151757 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209151757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712492471823 |
|---|---|
| Color | Gold |
| Theme | Communication |
| Brand Name | MAIRDI |
| Model Name | Telephone Headset |
| Style Name | Mono |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 3.7 Ounces |
| Control Type | Volume Control |
| Manufacturer | Xiamen Mairdi Electronic Technology Co. Ltd |
| Model Number | M809GQD002R |
| BuiltIn Media | 3.5mm audio cable, RJ9 telephone cable |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | RJ9, 3.5mm |
| Item Type Name | telephone headset |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | landline deskphone, cell phone, PC laptop |
| Enclosure Material | Leather, Metal, Plastic, Stainless Steel |
| Additional Features | Volume Control, comes with RJ9 and 3.5mm jacks for multiple devices, noise canceling microphone, one headset for landline deskphone,cell phone, PC laptop, quick disconnect (QD) plug |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form