| Management number | 208860020 | Release Date | 2026/03/29 | List Price | $51.60 | Model Number | 208860020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay on your A-game from start to finish with this shoe's unprecedented comfort and cushioning. Outstanding features include MIZUNO ENERZY for enhanced cushioning and resilience, Mizuno Wave for stability and cushioning at the heel, and the new eyelet structure for optimal fit and less stress. A mid constructed upper with a bootie fit provides extra stability and a snug fit for elite comfort.
| UPC | 889961457296 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Momentum 2 Mid |
| Sport Type | Volleyball |
| Strap Type | Fabric |
| Style Name | Wave Momentum 2 Mid |
| Item Weight | 15.06 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Mizuno |
| Style Number | 430300.9000.12.0950 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Wave Momentum Mid Volleyball Shoe 9 1/2 (0950) |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Included Components | Wave Momentum Mid Volleyball Shoe 9 1/2 (0950) |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430300.9000 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form