| Management number | 209699605 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209699605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850002762709 |
|---|---|
| Flavor | Pork |
| Occasion | Birthday |
| Item Form | Ear |
| Brand Name | Natural Farm |
| Unit Count | 25.0 Count |
| Item Weight | 1.9 Pounds |
| Manufacturer | Natural Farm Pet |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog,Pig |
| Number of Items | 1 |
| Product Benefits | Promotes dental health and provides high protein |
| Additional Features | All-Natural, Single Ingredient, Highly Digestible, Better Than Rawhide |
| Special Ingredients | Pig Ear |
| Breed Recommendation | Medium Breeds |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | NF040PE-025 |
| Specific Uses For Product | Active, Behavior, Dental Care, Joints, Outdoor |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Training, Positive Reinforcement, Calming/Stimulating |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00850002762709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form