| Management number | 209538180 | Release Date | 2026/03/29 | List Price | $21.14 | Model Number | 209538180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Illuminate your living space with this minimalistic ceramic table lamp. Boasting a rich glossy finish, the round base complements the modern pleated shade, creating a harmonious blend of classic and contemporary styles. Perfect for adding a vibrant pop of color to your home decor, this chic lamp is not only a functional lighting solution but also a decorative piece.
| UPC | 848783008147 |
|---|---|
| Color | Teal Blue |
| Shape | Empire |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Entryway, Kids Room, Living Room, Office |
| Brand Name | Nourison |
| Efficiency | Energy Efficient |
| Style Name | Art Deco |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Shade Color | Blue |
| Switch Type | In Line |
| Finish Types | Lacquered |
| Manufacturer | Nourison |
| Model Number | WDL07 |
| Power Source | Corded Electric |
| Base Material | Ceramic |
| Is Waterproof | False |
| Material Type | Ceramic, Paper |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Accent Lamp |
| Shade Material | Paper |
| Bulb Shape Size | B10 |
| Lighting Method | Incandescent, LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Incandescent, LED |
| Additional Features | Lightweight |
| Included Components | Base, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 13"D x 13"W x 13"H |
| Specific Uses For Product | Decoration, Indoor, Reading |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form