| Management number | 209151580 | Release Date | 2026/03/29 | List Price | $21.18 | Model Number | 209151580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685646790036 |
|---|---|
| Color | Black |
| Impedance | 150 Ohms |
| Brand Name | daily headset |
| Model Name | HD voice headset |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 130 Grams |
| Control Type | Call Control |
| Manufacturer | DailyHeadset |
| Model Number | 827035QD901RJB |
| BuiltIn Media | 1 x Clothing clip & headset hanger, 1 x RJ9 headset adapter polaris cable, 1 x headset 827035QD, 1 x qd to 3.5mm jack for smartphone, 2 x Spare ear cushion |
| Noise Control | Sound Isolation |
| Cable Features | Detachable and retractable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | RJ9 & 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Phone Headset |
| Frequency Range | up to 7000 Hz |
| Number of Items | 1 |
| Antenna Location | Indoor |
| Compatible Devices | Telephones |
| Enclosure Material | Leather, Plastic, Stainless Steel |
| Frequency Response | 7000 KHz |
| Additional Features | Enhanced noise cancelling microphone, Hearing protection teachnology, Professional ergonomic design, Wide band audio |
| Wireless Technology | Wired |
| Warranty Description | All labor cost covered for 24 months from the date of purchase. |
| Age Range Description | Adult and Kid |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Personal, Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form