| Management number | 209127269 | Release Date | 2026/03/29 | List Price | $58.00 | Model Number | 209127269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 796575172289 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Generation | 1st Generation |
| Model Name | Galaxy Tab A9 |
| Model Year | 2025 |
| Item Weight | 0.73 Pounds |
| Screen Size | 8.7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | A9 |
| Battery Power | 5.1E+3 Milliamp Hours |
| BuiltIn Media | USB C to USB C cable |
| Warranty Type | Limited |
| Processor Brand | ARM |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| Battery Capacity | 5100 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard |
| Hardware Interface | USB Type C |
| Speaker Description | Stereo |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 1 days |
| Graphics Coprocessor | Mali-G57 MC2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 64 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | MediaTek |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 800 X 1340 Pixels |
| LithiumBattery Energy Content | 0.1 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form