| Management number | 209245542 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 209245542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wondering why this is in the outlet? It's the same great product, it's just getting a refresh. The original, 100% waterproof, windproof & breathable mid-length sock. Featuring Hydrostop to reduce water ingress. The inner lining is crafted from fine Merino Wool to insulate and regulate temperature making this perfect for use in colder weather conditions. *Please note that due to the close bond between sock cuff and skin, over prolonged use, some people may experience minor skin irritation due to the Hydrostop barrier rubbing against the skin. For those who experience any irritation, we recommend that Hydrostop socks are only used outdoors and not for a prolonged period of time.
| Color | Black |
|---|---|
| Style | V2 |
| Pattern | Solid |
| Fit Type | slim |
| Material | Acrylic, Nylon, Wool |
| Occasion | Birthday, Christmas, Easter |
| Brand Name | SEALSKINZ |
| Model Name | Runton Waterproof Cold Weather Mid Length Sock With Hydrostop |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Golf, Outdoory lifestyle, Rugby, Running |
| Unit Count | 1 Grams |
| Fabric Type | OUTER: 90% Nylon, 10% Elastane, AQUASEALZ Membrane, INNER: 35% Merino Wool, 35% Acrylic, 22% Polyester, 3.5% Elastane, 3.5 Nylon, 1%TPU |
| Part Number | 11124218000130 |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Style Number | 111242180001 |
| Item Type Name | Runton Waterproof Cold Weather Mid Length Sock with Hydrostop |
| Collection Name | Socks |
| Shoe Height Map | Crew, Mid-Calf |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 05055754464368 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form