| Management number | 208967593 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208967593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 170.5 cubic inches |
|---|---|
| Brand | OREXINE |
| Color | White |
| Pattern | solid |
| Fit Type | Fits Most |
| Item Shape | Oval |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Handle Type | shoulder strap, crossbody strap |
| Item Weight | 0.1 Kilograms |
| Closure Type | Zipper |
| Manufacturer | OREXINE |
| Occasion Type | Daily |
| Inner Material | Likely Polyester |
| Outer Material | Faux Leather |
| Item Dimensions | 11.42 x 3.15 x 4.7 inches |
| Material Fabric | Faux Leather |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | fabric |
| Number of Sections | 2 |
| Included Components | Multiple |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | RA01-white |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form