| Management number | 208830299 | Release Date | 2026/03/29 | List Price | $14.56 | Model Number | 208830299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these womens sandals from Skechers GO WALK Flex collection. These flip flops for women feature an engineered knit upper and 3-point thong design perfect for beach or casual wear. The contoured Goga Mat footbed and lightweight ULTRA GO cushioning provide exceptional comfort, while the flexible traction outsole ensures stable footing. These sandals for women are machine washable and crafted with 100% vegan materials, making them both practical and eco-conscious.
| UPC | 196642959698 |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Occasion | Attribure not applicable for product |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | Skechers |
| Model Name | On-the-go Go Walk Flex Sandal - Splendor |
| Strap Type | Thong |
| Style Name | On-the-go Go Walk Flex Sandal - Splendor |
| Unit Count | 1.00 Count |
| Item Weight | 300 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Skechers |
| Style Number | 141404 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Mesh |
| Insole Material | Goga Pillars |
| Material Fabric | Synthetic Textile |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | does-not-contain-animal-products |
| liningdescription | knit |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 141404 |
| Recommended Uses For Product | Walking, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form