| Management number | 210474398 | Release Date | 2026/04/02 | List Price | $7.40 | Model Number | 210474398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight UA Tech™ fabric with an ultra-soft, natural feel for unrivaled comfort.Material wicks sweat & dries really fast. Smooth flatlock seam construction. BALTIMORE, MD, 21230 US
| UPC | 883814347758 |
|---|---|
| Color | Green/ Clear |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| Cuff Type | None or Not Applicable |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tactical Tech T-shirt |
| Neck Style | Round Neck |
| Sport Type | Multi-Sport |
| Style Name | Tactical Tech T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 0.01 Ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour Apparel |
| Style Number | 1005684 |
| Material Type | Poly |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Athletic Shirts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1005684-390 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00883814347758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form