| Management number | 209133361 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209133361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Audio and Video, Xiaomi Xiaomi Buds 3 True Wireless IE Headphones gloss white.
| Color | White |
|---|---|
| Theme | Professional |
| Brand Name | XIAOMI |
| Model Name | Buds 3 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 52 Grams |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | BHR5526GL |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Series Number | 6934177758140 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Sports and Exercise |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, sports-and-exercise, water-resistant, wireless |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Carrying Case Weight | 52 Grams |
| Age Range Description | Adult |
| Customer Package Type | Rigid Cushioned Case |
| Carrying Case Material | Plastic |
| Number of Power Levels | 5 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional, Sports and Exercise |
| Headphone Folding Features | In Ear |
| External Testing Certification | não aplicável |
| Global Trade Identification Number | 04260552545312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form